2016 Wahoo Warrior Softball
Wahoo's season ends with single-run loss to #1 Wayne in B-3 District Final
ROSTER:
No. | Name | Grade |
1 | Sarah Iversen | 11 |
2 | Carissa Koranda | 12 |
3 | Erica Carnahan | 10 |
4 | Karley Kaiser | 10 |
5 | Brianna Brabec | 11 |
6 | Carleigh Olson | 12 |
7 | Tiana Wilcox | 12 |
8 | Kylee Swanson | 10 |
9 | Lean Maass | 10 |
10 | Paige Peterson | 9 |
11 | Kaitlyn Herndon | 9 |
12 | Jaci Schnakenberg | 10 |
13 | Josie Schnakenberg | 12 |
14 | Mattie Pfeiffer | 10 |
15 | Morgan Oden | 9 |
16 | Lexis Stuchlik | 12 |
18 | Katie Borchers | 10 |
19 | Macy Homes | 10 |
20 | Courtney Vanek | 12 |
25 | Zoe Ferguson | 9 |
Coaches: Trina Christen, Liz Gregg, Lee Plybon, Ashley Otte
Student Managers: Sydney Stuchlik, Katelyn Urban, Rebecca Wotipka, Addy Gregg
From Coach Christen:
The Wahoo softball team finished the season with a 16-16 record. They were just one run shy of the State Softball Tournament in Hastings, Nebraska.
The Warriors were playing their best ball at the end of the season, and that is all a coach could ask for.
Some of this season’s highlights were beating a very strong softball team in the Bennington Badgers. In that game the girls got up 8-0 in the first inning and never looked back. Another highlight was winning our own round robin tournament in the last games of the regular season.
The Warriors were lead by 6 strong seniors in Carissa Koranda, Carleigh Olson, Josie Schnakenberg, Lexis Stuchlik, Courtney Vanek, and Tiana Wilcox. These 6 girls have provided a lot of leadership over the years and they will be missed.
Schnakenberg led the Warriors on the mound with 154 innings pitched. She had a record of 14-13 with 127 strikeouts. She also led the team at the plate with a batting average of .371. Brianna Brabec had the second highest batting average on the team with .362.
This group of girls worked hard, had fun, and got better all season long! The coaching staff could not be any prouder of them.
ALL-CONFERENCE
Congratulations Josie Schnakenberg and Brianna Brabec, named to 2016 NCC All-Conference Softball (1st Team), and Lexis Stuchlik and Tiana Wilcox, named Honorable Mention! Click HERE to view the entire All-Conference Team.
ALL-STATE
Congratulations Josie Schnakenberg and Brianna Brabec, named "Honorable Mention" in both the 2016 Lincoln Journal-Star and Omaha World-Herald All-State Softball Teams!
SEASON RECORD: 16-16
SCORES:
B-3 District Softball Tournament
October 7-8, 2016 (@ Wisner)
Please click HERE to view the entire B-3 District bracket.
Championship Game 2
#3 Wahoo 5 || #1 Wayne 6 L (16-16)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Blue Devils | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 5 | 4 |
Warriors | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 6 | 4 |
Wahoo loses to Wayne in Game 1 of B-3 Championship; both teams enter final game with 1 loss
Championship Game 1
#3 Wahoo 3 || #1 Wayne 4 L (16-15)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 |
Blue Devils | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
Huge 6th inning propels #6 Wahoo over #1 Wayne! Warriors play in District Championship @ 2:00 p.m.
Winner's Bracket Final
#3 Wahoo 8 || #1 Wayne 4 W (16-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Blue Devils | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
Warriors | 0 | 1 | 0 | 0 | 0 | 7 | -- | 8 | 6 | 2 |
Warriors post second district tourney win over #2 Wisner-Pilger; advance to Sat. winner's bracket final!
Game 4
#3 Wahoo 6 || #2 Wisner-Pilger 2 W (15-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Wahoo | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 |
Gators | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
Warriors blank Schuyler in Game 2 of B-3 Districts; face #2 Wisner-Pilger at 3:00 p.m.
Game 2
#3 Wahoo 10 || #6 Schuyler 0 W [4 innings] (14-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Schuyler | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 2 |
Wahoo | 2 | 4 | 2 | 2 | -- | -- | -- | 10 | 12 | 0 |
-------------------------------------------------------------------------------------------------------------
Warriors close regular season with dominant win @ Bennington; District bracket posted
October 3, 2016 (Away)
Wahoo 10 || Bennington 2 W (13-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 13 | 1 |
Badgers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
-------------------------------------------------------------------------------------------------------------
Warriors sweep Sat. home quad with wins over Logan View, North Bend & Bishop Neumann!
October 1, 2016 (Home Quad)
Game 3
Wahoo 5 || Bishop Neumann 4 W [8 innings] (12-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
Cavaliers | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 4 |
Warriors | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 6 | 0 |
Game 2
Wahoo 17 || North Bend Central 5 W [3 innings] (11-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Tigers | 3 | 0 | 2 | -- | -- | -- | -- | 5 | 6 | 4 |
Warriors | 3 | 9 | 5 | -- | -- | -- | -- | 17 | 15 | 1 |
Game 1
Wahoo 12 || Logan View 2 W [4 innings] (10-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Raiders | 0 | 0 | 1 | 1 | -- | -- | -- | 2 | 2 | 3 |
Warriors | 3 | 7 | 2 | -- | -- | -- | -- | 12 | 11 | 4 |
-------------------------------------------------------------------------------------------------------------
Warriors fall to 9-14 with loss @ Gross
September 29, 2016 (Away)
Wahoo 5 || Omaha Gross Catholic 8 L (9-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 |
Cougars | 0 | 0 | 4 | 0 | 4 | 0 | -- | 8 | 8 | 2 |
-------------------------------------------------------------------------------------------------------------
Warriors soar out of Arlington with 11-2 win!
September 28, 2016 (Away)
Wahoo 11 || Arlington 2 W [5 innings] (9-13)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 4 | 0 | 2 | 0 | 5 | -- | -- | 11 | 7 | 1 |
Eagles | 0 | 1 | 0 | 1 | 0 | -- | -- | 2 | 7 | 5 |
-------------------------------------------------------------------------------------------------------------
Warriors finish 3rd in 2016 NCC Tourney
September 24/26, 2016 (NE Capitol Conference Tourney @ Raymond Central)
Consolation
#5 Wahoo 4 || #2 Arlington 3 W (8-13)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 0 | 1 | 0 | 2 | 0 | -- | 4 | 5 | 1 |
Eagles | 0 | 0 | 0 | 1 | 2 | 0 | -- | 3 | 6 | 4 |
Semifinal
#5 Wahoo 1 || #1 Raymond Central 17 L (7-13)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 0 | 0 | -- | -- | -- | -- | 1 | 4 | 3 |
Mustangs | 2 | 15 | -- | -- | -- | -- | -- | 17 | 13 | 0 |
Game 2
#5 Wahoo 7 || #4 D. C. West 5 W (7-12)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Warriors | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 12 | 4 |
Falcons | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 3 |
-------------------------------------------------------------------------------------------------------------
Warriors come up short vs. York & GICC in Tues. triangular @ G.I.
September 20, 2016 (Triangular @ Grand Island)
Wahoo 0 || York 6 L [6 innings] (6-12)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 2 | 3 |
Dukes | 0 | 0 | 0 | 3 | 2 | 1 | -- | 6 | 10 | 1 |
Wahoo 1 || Grand Island Central Catholic 2 L (6-11)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Crusaders | 1 | 0 | 0 | 0 | 1 | 0 | -- | 2 | 2 | 2 |
-------------------------------------------------------------------------------------------------------------
Warriors lose to Tekamah-Herman, defeat D.C. West in Monday triangular
September 19, 2016 (Triangular @ D.C. West)
Wahoo 3 || Tekamah-Herman 11 L [6 innings] (5-10)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Tigers | 0 | 0 | 4 | 0 | 6 | 1 | -- | 11 | 6 | 0 |
Warriors | 1 | 0 | 0 | 2 | 0 | 0 | -- | 3 | 6 | 2 |
Wahoo 3 || D.C. West 2 W (6-10)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Falcons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Warriors | 2 | 0 | 0 | 1 | 0 | 0 | -- | 3 | 1 | 3 |
-------------------------------------------------------------------------------------------------------------
Warriors take down Syracuse in 5 innings, advance to 5-9
September 8, 2016 (Home)
Wahoo 11 || Syracuse 0 W [4 innings] (5-9)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Rockets | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 1 |
Warriors | 1 | 0 | 2 | 8 | -- | -- | -- | 11 | 12 | 0 |
-------------------------------------------------------------------------------------------------------------
Warriors go 1-2 @ Sat. quad at Crete
September 3, 2016 (Quad @ Crete)
GAME 3
Wahoo 2 || Waverly 5 L (4-9)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Vikings | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 2 |
GAME 2
Wahoo 3 || Crete 4 L (4-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 |
Cardinals | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 3 |
GAME 1
Wahoo 7 || Ashland 5 W (4-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | 10 | 5 |
Bluejays | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 3 |
-------------------------------------------------------------------------------------------------------------
Warriors leave Yutan with big 5-inning win
September 1, 2016 (Away)
Wahoo 11 || Yutan/Mead 1 W [5 innings] (3-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 0 | 3 | 3 | 5 | -- | -- | 11 | 8 | 1 |
Patriots | 1 | 0 | 0 | 0 | 0 | -- | -- | 1 | 3 | 1 |
-------------------------------------------------------------------------------------------------------------
Warriors fall short in weekend tourney in Lincoln
August 27, 2016 (@ Doris Bair Tourney)
GAME 3
Wahoo 3 || Wayne 6 L (2-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 4 |
Blue Devils | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 10 | 0 |
GAME 2
Wahoo 3 || Ralston 5 L (2-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Rams | 0 | 0 | 5 | 0 | 0 | 0 | -- | 5 | 7 | 1 |
Warriors | 0 | 0 | 0 | 2 | 0 | 2 | -- | 3 | 7 | 0 |
GAME 1
Wahoo 9 || Fremont 13 L (2-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Tigers | 4 | 5 | 4 | 0 | -- | -- | -- | 13 | 7 | 3 |
Warriors | 5 | 0 | 1 | 3 | -- | -- | -- | 9 | 8 | 2 |
-------------------------------------------------------------------------------------------------------------
Warrior girls send Milford home with 6-inning defeat
August 25, 2016 (Home)
Wahoo 11 || Milford 3 W [6 innings] (2-4)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Eagles | 0 | 0 | 0 | 2 | 0 | 1 | -- | 3 | 5 | 0 |
Warriors | 4 | 0 | 1 | 0 | 3 | 3 | -- | 11 | 15 | 2 |
-------------------------------------------------------------------------------------------------------------
Ft. Calhoun overtakes Wahoo in 6th inning
August 22, 2016 (Away)
Wahoo 3 || Fort Calhoun 5 L (1-4)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Pioneers | 0 | 2 | 1 | 0 | 0 | 2 | -- | 5 | 14 | 0 |
-------------------------------------------------------------------------------------------------------------
Warriors send Columbus Lakeview home scoreless in 4-inning win
August 20, 2016 (Freeman Tourney in Lincoln)
Wahoo 10 || Columbus Lakeview 0 W [4 innings] (1-3)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Vikings | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
Warriors | 4 | 0 | 1 | 5 | -- | -- | -- | 10 | 13 | 0 |
-------------------------------------------------------------------------------------------------------------
Wahoo overtaken by Falls City and Raymond Central in weekend tourney
August 20, 2016 (Freeman Tourney in Lincoln)
Wahoo 3 || Falls City 10 L (0-3)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Tigers | 5 | 0 | 0 | 4 | 1 | 0 | -- | 10 | 14 | 1 |
Warriors | 0 | 0 | 0 | 0 | 3 | 0 | -- | 3 | 5 | 1 |
Wahoo 4 || Raymond Central 5 L (0-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 1 |
Mustangs | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 10 | 1 |
-------------------------------------------------------------------------------------------------------------
Wahoo loses home season opener to Raymond Central
August 18, 2016 (Season Opener @ Home)
Wahoo 1 || Raymond Central 9 L (0-1)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Mustangs | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 9 | 8 | 2 |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
2016 Warrior Softball Team, back row, from left: Coach Plybon, Katie Borchers, Morgan Oden, Jaci Schnakenberg, Brianna Brabec, Mattie Pfeiffer, Coach Gregg, Coach Christen, Sydney Stuchlik. Middle row: Katelyn Urban, Addy Gregg, Erica Carnahan, Zoe Ferguson, Leah Maass, Macy Homes, Paige Peterson, Sarah Iversen, Karley Kaiser, Kylee Swanson, Kaitlyn Herndon, Rebecca Wotipka. Front row: Courtney Vanek, Tiana Wilcox, Lexis Stuchlik, Josie Schnakenberg, Carleigh Olson, Carissa Koranda, (photo courtesy Studio 123)
2016 Warrior Softball Seniors, from left: Courtney Vanek, Tiana Wilcox, Lexis Stuchlik, Josie Schnakenberg, Carissa Koranda, and Carleigh Olson.
(Photo courtesy Studio 123)