Waverly shuts down Warrior season in B-3 District game
Wahoo finishes 2017 with 11-14 record
2017 VARSITY SCHEDULE:
(Home games are in BOLD CAPS)
Date | Opponent | Score |
August 17, 2017 | Raymond Central | L (2-4) |
August 19, 2017 | vs. Raymond Central (Freeman Tourney) | L (2-6) |
August 19, 2017 | vs. Wisner-Pilger (Freeman Tourney) | W (10-2) |
August 19, 2017 | vs. Falls City (Freeman Tourney Consolation) | W (5-4) |
August 21, 2017 | FORT CALHOUN (WAHOO TRIANGULAR) | L (4-6) |
August 21, 2017 | CASS COUNTY CENTRAL (WAHOO TRIANGULAR) | W (10-4) |
August 24, 2017 | Milford | L (2-10) |
August 26, 2017 | vs.Kearney (LPS Tourney) | L (4-5) |
August 26, 2017 | vs. Beatrice (LPS Tourney) | W (7-6) |
August 26, 2017 | vs. Lincoln Southwest (LPS Tourney) | L (2-12) |
August 31, 2017 | YUTAN-MEAD | W (9-1) |
September 2, 2017 | vs. Crete (Ashland Quad) | L (0-8) |
September 2, 2017 | vs. Ashland-Greenwood (Ashland Quad) | W (5-2) |
September 2, 2017 | vs. Waverly (Ashland Quad) | L (6-10) |
September 7, 2017 | Syracuse | W (10-5) |
September 12, 2017 | vs. Tekamah-Herman Triangular (@ T-H Triangular) | W (3-2) |
September 12, 2017 | vs. D.C. West/Concordia (@ T-H Triangular) | L (4-15) |
September 14, 2017 | Duchesne/Roncalli Catholic | W (13-8) |
September 16, 2017 | PLATTEVIEW | W (11-3) |
September 19, 2017 | vs. York (@ York Triangular) | L (1-10) |
September 19, 2017 | vs. G.I.C.C. (@ York Triangular) | L (0-7) |
September 23, 2017 | vs. D.C. West/Concordia (Game 2 NCC Tournament) | L (9-11) |
September 26, 2017 | ARLINGTON | W (7-1) |
September 28, 2017 | OMAHA GROSS | L (0-2) |
October 2, 2017 | BENNINGTON (Senior Night) | CANCELLED |
October 6, 2017 | vs. Waverly (B-3 District Tournament) | L (0-7) |
October 12-13, 2017 | State Tournament | -- |
FINAL SEASON RECORD: 11-14
ROSTER:
No. | Name/Position | Grade |
1 | Leah Maass (IF) | 11 |
2 | Sydney Vanicek (IF) | 11 |
3 | Janisa Gronenthal (OF/C) | 11 |
4 | Karley Kaiser (IF) | 11 |
5 | Brianna Brabec (IF) | 12 |
6 | Macy Homes (C/OF) | 11 |
7 | Katie Borchers (OF) | 11 |
8 | Kylee Swanson (P/IF) | 11 |
9 | Sara Lindgren (OF) | 9 |
10 | Paige Peterson (IF/OF) | 10 |
11 | Kaitlyn Herndon (OF) | 10 |
12 | Jaci Schnakenberg (IF/OF) | 11 |
13 | Kharissa Eddie (IF/OF) | 9 |
14 | Mattie Pfeiffer (IF/OF/C) | 11 |
15 | Morgan Oden (P/IF) | 10 |
16 | Sydney Stuchlik (IF/P) | 9 |
18 | Alyssa Luedtke (OF) | 9 |
19 | Aja Henderson (OF) | 9 |
25 | Tessa Gatewood (IF) | 9 |
Coaches: Trina Christen, Liz Gregg, Lee Plybon, Ashley Otte
Student Managers: Rebecca Wotipka, Katelyn Urban, Maci Foxworthy, Tianna Coffey, Lanta Hitz
ALL-CONFERENCE:
Congratulations Brianna Brabec, named to 2017 NCC All-Conference Softball (1st Team Captain), and Macy Homes, Karley Kaiser, Mattie Pfeiffer, and Kylee Swanson, named Honorable Mention! Click HERE to view the entire All-Conference Team.
ALL-STATE:
Congratulations Brianna Brabec, named "Honorable Mention" in the 2017 Omaha World-Herald All-Nebraska Softball Team!
SEASON WRAP-UP FROM HEAD COACH TRINA CHRISTEN:
The Warrior Softball team ended the 2017 season with a record of 11-14.
This year the softball team faced some very tough competition. The state champion, runner-up, and 4th place finisher all came from the Warriors’ district.
Lone senior Brianna Brabec led the team. She was a four-year starter for the Warriors and led them in both hitting and defending this season. Brabec finished with a batting average of .438. She had 4 doubles, 4 triples, and 3 home runs. She also wrapped up her season with 20 RBI’s and 23 runs scored.
Brabec’s defense was top notch at shortstop! She is going to be greatly missed by her coaches and teammates. I hope her passion for the game is contagious to her teammates.
Kylee Swanson was the rock on the mound for this year’s team. She pitched 148 innings, which were all but 10 for the year. She finished with a record of 11-13. Swanson worked her tail off game in and game out, no matter the competition we faced. We are excited she has another year to pitch.
Other top batting averages on the team this year were: freshman Kharissa Eddie with a .346, junior Macy Homes with a .278, junior Karley Kaiser with a .273 and junior Mattie Pfeiffer with a .254. Defensively on the corners, Sydney Vanicek and Jaci Schnakenberg played very tough. The outfield was led by center fielder Katie Borchers.
The Warrior team will be very experienced next season, bringing back 9 seniors. We are looking forward to the return of these girls and many more that will contribute.
GAME RESULTS:
Waverly shuts down Warrior season in B-3 District game
Wahoo finishes 2017 with 11-14 record
October 6, 2017 (NSAA District B-3)
Click HERE to view the entire B-3 District bracket.
#5 Wahoo 0 || #4 Waverly 7 L (11-14)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vikings | 2 | 3 | 0 | 0 | 2 | 0 | -- | 7 | 7 | 0 |
-------------------------------------------------------------------------------------------------------------
Scoreless until the end. Warrior Softball loses 7th-inning heartbreaker to Gross
September 28, 2017 (Home)
Wahoo 0 || Omaha Gross 2 L (11-13)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
-------------------------------------------------------------------------------------------------------------
Wahoo posts decisive home win over Arlington
September 26, 2017 (Home)
Wahoo 7 || Arlington 1 W (11-12)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Warriors | 1 | 3 | 2 | 0 | 1 | 0 | -- | 7 | 13 | 1 |
-------------------------------------------------------------------------------------------------------------
#4 Wahoo falls to #5 D.C. West/Concordia in 9-inning NCC battle
September 23, 2017 (NCC Tourney @ Syracuse)
Click HERE to view the entire NCC Tourney bracket.
GAME 2: #4 Wahoo 9 || #5 D.C. West/Concordia 11 L [9 innings] (10-12)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Warriors | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 9 | 13 | 4 |
Falcons | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 11 | 12 | 2 |
-------------------------------------------------------------------------------------------------------------
Warrior Softball falls to York & GICC at Tuesday triangular
September 19, 2017 (Triangular @ York)
GAME 2: Wahoo 0 || Grand Island Central Catholic 7 L (10-11)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Crusaders | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 11 | 0 |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
GAME 1: Wahoo 1 || York 10 L [6 innings] (10-10)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 0 | 0 | 0 | 0 | 0 | -- | 1 | 2 | 1 |
Dukes | 1 | 6 | 0 | 0 | 0 | 3 | -- | 10 | 11 | 1 |
-------------------------------------------------------------------------------------------------------------
Warrior Softball takes down Platteview in 5!
10-9 Wahoo travels to York Triangular Tuesday
September 16, 2017 (Home)
Wahoo 11 || Platteview 3 W [5 innings] (10-9)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Trojans | 0 | 0 | 0 | 2 | 1 | -- | -- | 3 | 7 | 1 |
Warriors | 2 | 1 | 2 | 1 | 5 | -- | -- | 11 | 13 | 1 |
-------------------------------------------------------------------------------------------------------------
Warrior Softball wins @ Duchesne/Roncalli!
9-9 Wahoo hosts Platteview Saturday
September 14, 2017 (Away)
Wahoo 13 || Duchesne/Roncalli Catholic 8 W (9-9)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 3 | 2 | 0 | 1 | 3 | 3 | 13 | 13 | 0 |
Rebels | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 14 | 2 |
-------------------------------------------------------------------------------------------------------------
Warrior Softball goes 1-1 @ Tekamah-Herman Triangular
8-9 Wahoo travels to Duchesne/Roncalli Thursday
September 12, 2017 (Triangular @ Tekamah-Herman)
GAME 2: Wahoo 4 || D.C. West/Concordia 15 L (8-9)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Falcons | 0 | 3 | 0 | 1 | 6 | 1 | 4 | 15 | 18 | 3 |
Warriors | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 4 |
GAME 1: Wahoo 3 || Tekamah-Herman 2 W (8-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5 |
-------------------------------------------------------------------------------------------------------------
Warrior Softball leaves Syracuse with a 10-5 victory!
7-8 Wahoo travels to Tekamah-Herman Sept. 12
September 7, 2017 (@ Syracuse)
Wahoo 10 || Syracuse 5 W (7-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 10 | 14 | 1 |
Rockets | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 4 |
-------------------------------------------------------------------------------------------------------------
Warrior Softball goes 1-2 @ Ashland Quad
6-8 Wahoo travels to Syracuse Sept. 7
September 2, 2017 (Ashland-Greenwood Quad)
GAME 3: Wahoo 6 || Waverly 10 L [6 innings] (6-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 2 | 1 | 0 | 0 | 2 | 1 | -- | 6 | 8 | 2 |
Vikings | 2 | 2 | 0 | 2 | 3 | 1 | -- | 10 | 14 | 2 |
GAME 2: Wahoo 5 || Ashland-Greenwood 2 W [6 innings] (6-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 1 | 1 | 3 | 0 | 0 | 0 | -- | 5 | 7 | 0 |
Bluejays | 1 | 0 | 0 | 0 | 1 | 0 | -- | 2 | 6 | 1 |
GAME 1: Wahoo 0 || Crete 8 L [6 innings] (5-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 2 | 7 |
Cardinals | 1 | 0 | 0 | 0 | 2 | 5 | -- | 8 | 6 | 1 |
-------------------------------------------------------------------------------------------------------------
Warrior Softball knocks out Yutan-Mead in 6 innings
August 31, 2017 (Home)
Wahoo 9 || Yutan/Mead 1 W [6 innings] (5-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Patriots | 0 | 0 | 0 | 0 | 0 | 1 | -- | 1 | 5 | 3 |
Warriors | 1 | 0 | 1 | 1 | 3 | 3 | -- | 9 | 6 | 1 |
-------------------------------------------------------------------------------------------------------------
Warriors go 1-2 @ annual LPS Tourney
August 26, 2017 (LPS Tourney @ Doris Bair)
GAME 3: Wahoo 2 || Lincoln Southwest 12 L [5 innings] (4-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 2 | 0 | 0 | 0 | -- | -- | 2 | 4 | 2 |
Hawks | 1 | 0 | 3 | 5 | 3 | -- | -- | 12 | 13 | 3 |
GAME 2: Wahoo 7 || Beatrice 6 W [8 innings] (4-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
Warriors | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 5 | 4 |
Orangemen | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 5 | 5 |
GAME 1: Wahoo 4 || Kearney 5 L (3-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 3 |
Bearcats | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 8 | 1 |
-------------------------------------------------------------------------------------------------------------
August 24, 2017 (@ Milford)
Wahoo 2 || Milford 10 L [6 innings] (3-4)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 2 | 0 | 0 | 0 | 0 | -- | 2 | 4 | 6 |
Eagles | 3 | 1 | 0 | 1 | 0 | 5 | -- | 10 | 10 | 0 |
-------------------------------------------------------------------------------------------------------------
Wahoo goes 1-1 in home triangular
August 21, 2017 (Home Triangular)
GAME 2
Wahoo 10 || Cass County Central 4 W (3-3)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Crush | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
Warriors | 2 | 0 | 1 | 1 | 2 | 4 | -- | 10 | 12 | 0 |
GAME 1
Wahoo 4 || Fort Calhoun 6 L (2-3)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pioneers | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 13 | 2 |
Warriors | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 0 |
-------------------------------------------------------------------------------------------------------------
Warrior Softball takes 3rd place @ annual Freeman Tourney
August 19, 2017 (Freeman Tournament @ Doris Bair in Lincoln)
CONSOLATION GAME
Wahoo 5 || Falls City 4 W [6 innings] (2-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Tigers | 1 | 0 | 0 | 0 | 1 | 2 | -- | 4 | 7 | 1 |
Warriors | 0 | 0 | 0 | 0 | 3 | 2 | -- | 5 | 7 | 4 |
GAME 2
Wahoo 10 || Wisner-Pilger 2 W [5 innings] (1-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Gators | 1 | 0 | 1 | 0 | 0 | -- | -- | 2 | 2 | 1 |
Warriors | 2 | 3 | 2 | 0 | 3 | -- | -- | 10 | 15 | 2 |
GAME 1
Wahoo 2 || Raymond Central 6 L (0-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 2 |
Mustangs | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 2 |
-------------------------------------------------------------------------------------------------------------
Wahoo falls short to Raymond Central in season opener
August 17, 2017 (Season Opener @ Raymond Central)
Wahoo 2 || Raymond Central 4 L (0-1)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Mustangs | 1 | 3 | 0 | 0 | 0 | 0 | -- | 4 | 8 | 3 |
2017 Warrior Softball Team, back row (from left): Katelyn Urban, Rebecca Wotipka, Coach Lee Plybon, Mattie Pfeiffer, Tessa Gatewood, Kharrisa Eddie, Coach Liz Gregg, Coach Trina Christen, Macy Foxworthy. Middle row: Lanta Hitz, Karley Kaiser, Morgan Oden, Paige Peterson, Jaci Schnakenberg, Katie Borchers, Sydney Vanicek, Leah Maass, Sara Lindgren, Tianna Coffey. Front row: Macy Homes, Sydney Stuchlik, Kaitlyn Herndon, Brianna Brabec, Alyssa Luedtke, Janisa Gronenthal, Kylee Swanson. (photo courtesy Studio 123)
Warrior Softball Senior Brianna Brabec! (photo courtesy Studio 123)